

2013 | 2014 | 2015 | |
---|---|---|---|
Laba Usaha | 623109 | 647190 | 706639 |
Laba Bruto | 1763296 | 1929778 | 2109844 |
Penjualan Neto | 15623240 | 17011550 | 17476103 |
Download statement of income

2013 | 2014 | 2015 | |
---|---|---|---|
Total Ekuitas | 3031762 | 3530726 | 4070246 |
Total Liabilities | 2498668 | 2666250 | 2677691 |
Total Aset | 5530430 | 6196976 | 6747937 |
Download financial position